Exceptional Image Quality for Presentation Impact
Clear High Brightness for Small Well-Lit Meeting Rooms
4,000 lumens of high brightness enable comfortable lights-on presentations to promote discussion, collaboration, and note-taking in small, well-lit meeting rooms accommodating up to 20 participants. The high luminance boosts picture quality with vibrant color for pictures and videos as well as crisp text and fine details.
Immediate Wireless Presentation for Smooth Meeting Productivity
Seamless Wireless Presentation with Universal Compatibility
BenQ MW612 meeting room projector delivers seamless and intuitive wireless presentations when paired up with QCast and QCast MirrorWireless Dongle. By plugging the wireless dongles into the HDMI 1.2 port and USB power supply (5V/1A), users can start effortlessly projecting high quality content from tablets, smartphones, and laptops running iOS, Mac, Android and Windows.
Optional Accessory: QCast Mirror HDMI Wireless Dongle, QCast Video Stream Wireless Dongle
Smooth HD Video Quality and Zero Cost Maintenance via WiFi
By pairing up with wireless dongles, such as QCast and QCast Mirror, MW612 is able to stream high quality video wirelessly while ensuring users can enjoy the absolute wireless presentation freedom.
Highly Compatible Mobile Connectivity HDMI Connectivity
BenQ MW612 meeting room projector comes with two HDMI ports that support multiple presenters and their devices with ease, which satisfies the current digital trend while also supporting QCast and QCast Mirror.
Find more information about the BenQ MW612 here.
Specifications
Model | MW612 |
Projection System | DLP Single 0.65" WXGA |
Native Resolution | WXGA, 1280 x 800 |
Brightness* (ANSI Lumens) | 4000AL |
Display Color | 1.07 Billion Colors |
Contrast Ratio | 20,000:1 |
Keystone Adjustment | Manual Zoom and Focus |
Lens | F=2.46-2.66, f=21.8-25.6 |
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
Throw Ratio | 1.55~1.7 |
Image Size (Diagonal) | 30"-300" |
Zoom Ratio | 1.1x |
Keystone Adjustment | Vertical: ± 30 degrees |
Projection Offset | 100%±2.5% |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200)*RB = Reduced blanking |
Horizontal Frequency | 15-102KHz |
Vertical Scan Rate | 23-120Hz |
Interface | Computer In (D-sub 15pin, Female) x1 Monitor out (D-sub 15pin,Female) x1 Composite Video(RCA) x1 S-Video HDMI-1 HDMI-2/MHL x1 Audio in(mini jack) x1 Audio out(mini jack) x1 USB TypeA(1.5A power) x1 USB Type min B(For Page up/down and FW upgrade) x1 RS232 In (D-sub 9pin, male) x1 IR Receiver(Front+Top) x2 |
Dimensions (W x H x D mm) | 296x120x221 mm |
Speakers | 2W |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
DMD Type | DC3 |
Light Source | UHP 203W |
Light Source Life* | 4000/10000/8000/15000 hours (Normal/Eco/SmartEco/Lamp save mode) |
Video Compatibility | NTSC, PAL, SECAM |
3D Support and Compatibility | Frame Sequential: Up to 60Hz 720p Frame Packing: Up to 24 Hz 1080p Side by Side: Up to 24Hz 1080p Top Bottom: Up to 60Hz 1080p |
Weight | 2.3 Kg |
Audible Noise (Normal/Economic Mode) | 34/29dBA |
Power Supply | AC100 to 240 V, 50 to 60 Hz |
Power Consumption | Max 355W. Normal 320W. Eco 240W. |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Persian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese/ Vietnamese (30 Languages) |
Accessories (Standard) | Remote control (5J.JGV06.001) AAA Batteryx2 Power Cord (by region) VGA cable Warranty Card (by region) QSG (4J.J3E01.001) User Manual CD (5B.J3E01.001) |
Accessories (Optional) | Spare Lamp Kit (5J.JH505.001) 3D Glasses (5J.J9H25.002) Wireless Dongle - QCast Mirror (5A.JH328.10X) Wireless Dongle - QCast (5J.JCK28.X01) Ceiling mount(5J.JAM10.001) |
*Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice.